计算方法 Numerical method (Spring 2024)/Homework2 提交名单: Difference between revisions
Jump to navigation
Jump to search
Created page with "如有错漏请邮件联系助教. <center> {| class="wikitable" |- ! 学号 !! 姓名 |- | 221840201 || 钟锦立 |- | 221240027 || 唐诗博 |- | 221220067 || 刘思远 |- | 221502009 || 李嘉洲 |- | 221220118 || 但佳霖 |- | 221502005 || 王昕浩 |- | 221870052 || 吴隽雨 |- | 221220146 || 王浩然 |- | 221502001 || 赵子轩 |- | 221220029 || 陈俊翰 |- | 221240093 || 陈力峥 |- | 221502006 || 张文权 |- | 221502016 || 张晓言 |- | 221220..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
如有错漏请邮件联系助教. | 如有错漏请邮件联系助教. | ||
<center> | <center> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 5: | Line 5: | ||
! 学号 !! 姓名 | ! 学号 !! 姓名 | ||
|- | |- | ||
| | | 191240047 || 孙宇飞 | ||
|- | |- | ||
| | | 201240036 || 钱儒凡 | ||
|- | |- | ||
| | | 201830193 || 周浩业 | ||
|- | |- | ||
| | | 211240013 || 李昀芃 | ||
|- | |- | ||
| | | 211240020 || 朱睿骐 | ||
|- | |- | ||
| | | 211240035 || 王祉天 | ||
|- | |- | ||
| | | 211294003 || 倪昀 | ||
|- | |- | ||
| | | 221180133 || 黄可唯 | ||
|- | |- | ||
| | | 221220002 || 沈均文 | ||
|- | |- | ||
| | | 221220003 || 林涵坤 | ||
|- | |- | ||
| | | 221220019 || 洪观澜 | ||
|- | |- | ||
| | | 221220027 || 蒋宇阳 | ||
|- | |- | ||
| | | 221220029 || 陈俊翰 | ||
|- | |- | ||
| 221220033 || 孙一鸣 | | 221220033 || 孙一鸣 | ||
|- | |- | ||
| | | 221220034 || 王旭 | ||
|- | |||
| 221220035 || 朱一宝 | |||
|- | |||
| 221220054 || 董旭 | |||
|- | |- | ||
| | | 221220067 || 刘思远 | ||
|- | |- | ||
| | | 221220073 || 任卫洪 | ||
|- | |- | ||
| | | 221220076 || 落华栋 | ||
|- | |- | ||
| | | 221220092 || 谷莘 | ||
|- | |- | ||
| | | 221220095 || 曾凡俊 | ||
|- | |- | ||
| | | 221220106 || 黄伟贤 | ||
|- | |- | ||
| | | 221220114 || 赵顺发 | ||
|- | |- | ||
| | | 221220118 || 但佳霖 | ||
|- | |- | ||
| | | 221220125 || 饶博文 | ||
|- | |- | ||
| | | 221220142 || 欧阳瑞泽 | ||
|- | |- | ||
| | | 221220146 || 王浩然 | ||
|- | |- | ||
| | | 221220151 || 侯君瑜 | ||
|- | |- | ||
| | | 221220156 || 陈伯昆 | ||
|- | |- | ||
| | | 221220158 || 颜伟坤 | ||
|- | |- | ||
| | | 221240001 || 王炳旭 | ||
|- | |- | ||
| | | 221240008 || 胡佳昕 | ||
|- | |- | ||
| | | 221240022 || 韩瑞 | ||
|- | |- | ||
| | | 221240023 || 蒋耀瑾 | ||
|- | |- | ||
| | | 221240024 || 唐之尧 | ||
|- | |- | ||
| | | 221240026 || 刘俨东 | ||
|- | |- | ||
| | | 221240027 || 唐诗博 | ||
|- | |- | ||
| | | 221240032 || 蔡坤志 | ||
|- | |- | ||
| | | 221240035 || 李想 | ||
|- | |- | ||
| | | 221240041 || 周越洋 | ||
|- | |- | ||
| | | 221240043 || 袁汉峙 | ||
|- | |- | ||
| | | 221240047 || 孙梓洋 | ||
|- | |- | ||
| | | 221240066 || 张植翔 | ||
|- | |- | ||
| 221240074 || 曹任飞 | | 221240074 || 曹任飞 | ||
|- | |- | ||
| | | 221240089 || 杨周宇霄 | ||
|- | |- | ||
| | | 221240092 || 杨煜申 | ||
|- | |- | ||
| | | 221240093 || 陈力峥 | ||
|- | |- | ||
| | | 221502001 || 赵子轩 | ||
|- | |- | ||
| | | 221502004 || 李梓荣 | ||
|- | |- | ||
| | | 221502005 || 王昕浩 | ||
|- | |- | ||
| | | 221502006 || 张文权 | ||
|- | |- | ||
| | | 221502007 || 崔毓泽 | ||
|- | |- | ||
| | | 221502008 || 梁今为 | ||
|- | |- | ||
| | | 221502009 || 李嘉洲 | ||
|- | |- | ||
| | | 221502010 || 梁志浩 | ||
|- | |- | ||
| | | 221502014 || 施翔 | ||
|- | |- | ||
| | | 221502015 || 王天宇 | ||
|- | |- | ||
| | | 221502016 || 张晓言 | ||
|- | |- | ||
| | | 221502017 || 卢君和 | ||
|- | |- | ||
| | | 221502018 || 陈正道 | ||
|- | |- | ||
| 221502020 || 李维岩 | | 221502020 || 李维岩 | ||
|- | |- | ||
| | | 221502024 || 杨栋凯 | ||
|- | |- | ||
| | | 221502025 || 宋相廷 | ||
|- | |- | ||
| | | 221830012 || 茆弘之 | ||
|- | |- | ||
| | | 221830206 || 李君羡 | ||
|- | |- | ||
| | | 221840201 || 钟锦立 | ||
|- | |- | ||
| | | 221840223 || 王逸飞 | ||
|- | |- | ||
| | | 221840262 || 孙纯洁 | ||
|- | |- | ||
| | | 221840315 || 凌枫 | ||
|- | |- | ||
| | | 221850025 || 高维康 | ||
|- | |- | ||
| | | 221870052 || 吴隽雨 | ||
|- | |- | ||
| | | 221870199 || 黄一凡 | ||
|- | |- | ||
| | | 221870222 || 刘烨 | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 01:23, 28 March 2024
如有错漏请邮件联系助教.
学号 | 姓名 |
---|---|
191240047 | 孙宇飞 |
201240036 | 钱儒凡 |
201830193 | 周浩业 |
211240013 | 李昀芃 |
211240020 | 朱睿骐 |
211240035 | 王祉天 |
211294003 | 倪昀 |
221180133 | 黄可唯 |
221220002 | 沈均文 |
221220003 | 林涵坤 |
221220019 | 洪观澜 |
221220027 | 蒋宇阳 |
221220029 | 陈俊翰 |
221220033 | 孙一鸣 |
221220034 | 王旭 |
221220035 | 朱一宝 |
221220054 | 董旭 |
221220067 | 刘思远 |
221220073 | 任卫洪 |
221220076 | 落华栋 |
221220092 | 谷莘 |
221220095 | 曾凡俊 |
221220106 | 黄伟贤 |
221220114 | 赵顺发 |
221220118 | 但佳霖 |
221220125 | 饶博文 |
221220142 | 欧阳瑞泽 |
221220146 | 王浩然 |
221220151 | 侯君瑜 |
221220156 | 陈伯昆 |
221220158 | 颜伟坤 |
221240001 | 王炳旭 |
221240008 | 胡佳昕 |
221240022 | 韩瑞 |
221240023 | 蒋耀瑾 |
221240024 | 唐之尧 |
221240026 | 刘俨东 |
221240027 | 唐诗博 |
221240032 | 蔡坤志 |
221240035 | 李想 |
221240041 | 周越洋 |
221240043 | 袁汉峙 |
221240047 | 孙梓洋 |
221240066 | 张植翔 |
221240074 | 曹任飞 |
221240089 | 杨周宇霄 |
221240092 | 杨煜申 |
221240093 | 陈力峥 |
221502001 | 赵子轩 |
221502004 | 李梓荣 |
221502005 | 王昕浩 |
221502006 | 张文权 |
221502007 | 崔毓泽 |
221502008 | 梁今为 |
221502009 | 李嘉洲 |
221502010 | 梁志浩 |
221502014 | 施翔 |
221502015 | 王天宇 |
221502016 | 张晓言 |
221502017 | 卢君和 |
221502018 | 陈正道 |
221502020 | 李维岩 |
221502024 | 杨栋凯 |
221502025 | 宋相廷 |
221830012 | 茆弘之 |
221830206 | 李君羡 |
221840201 | 钟锦立 |
221840223 | 王逸飞 |
221840262 | 孙纯洁 |
221840315 | 凌枫 |
221850025 | 高维康 |
221870052 | 吴隽雨 |
221870199 | 黄一凡 |
221870222 | 刘烨 |