高级算法 (Fall 2020) / Course materials: Difference between revisions
Jump to navigation
Jump to search
imported>Etone Created page with "= Course textbooks = {|border="2" cellspacing="4" cellpadding="3" rules="all" style="margin:1em 1em 1em 0; border:solid 1px #AAAAAA; border-collapse:collapse;empty-cells:show..." |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 25: | Line 25: | ||
:Cambridge University Press, 2011. | :Cambridge University Press, 2011. | ||
|- | |- | ||
|[[File: | |[[File:DPV.jpg|border|100px]] | ||
|width="100%"| | |width="100%"| | ||
: | :Sanjoy Dasgupta, Christos Papadimitriou and Umesh Vazirani. | ||
:''''' | :'''''Algorithms''''', 1st edition. | ||
: | :McGraw Hill, 2007. | ||
|- | |- | ||
|[[File:The_Probabilistic_Method.jpg|border|100px]]|| | |[[File:The_Probabilistic_Method.jpg|border|100px]]|| | ||
:Noga Alon and Joel Spencer. | :Noga Alon and Joel Spencer. | ||
:'''''The Probabilistic Method''''', 4th edition. | :'''''The Probabilistic Method''''', 4th edition. | ||
:Wiley, 2016. | :Wiley, 2016. | ||
|- | |- | ||
|} | |} |
Latest revision as of 13:59, 5 September 2022
Course textbooks
| |
|