随机算法 (Fall 2011)/Course materials: Difference between revisions
Jump to navigation
Jump to search
imported>WikiSysop No edit summary |
imported>WikiSysop No edit summary |
||
Line 17: | Line 17: | ||
* Thomas Cormen, Charles Leiserson, Ronald Rivest, and Clifford Stein. '''''Introduction to Algorithms''''', 2nd edition. MIT Press, 2001. | * Thomas Cormen, Charles Leiserson, Ronald Rivest, and Clifford Stein. '''''Introduction to Algorithms''''', 2nd edition. MIT Press, 2001. | ||
|- | |- | ||
|[[File: | |[[File:Feller.JPG|border|100px]]|| | ||
* William Feller, '''''An Introduction to Probability Theory and Its Applications''''', volumes 1, 3rd edition. Wiley, 1968. | * William Feller, '''''An Introduction to Probability Theory and Its Applications''''', volumes 1, 3rd edition. Wiley, 1968. | ||
|- | |- | ||
Line 30: | Line 30: | ||
:Lecture Notes: http://www.cs.berkeley.edu/~sinclair/cs294/f09.html | :Lecture Notes: http://www.cs.berkeley.edu/~sinclair/cs294/f09.html | ||
|- | |- | ||
|[[File: | |[[File:WL-expander.png|border|100px]]|| | ||
* Shlomo Hoory, Nathan Linial, and Avi Wigderson. '''''Expander Graphs and Their Applications.''''' American Mathematical Society, 2006. | * Shlomo Hoory, Nathan Linial, and Avi Wigderson. '''''Expander Graphs and Their Applications.''''' American Mathematical Society, 2006. | ||
|- | |- |
Revision as of 04:17, 21 July 2011
Course textbook
References and further readings
| |
| |
| |
| |
| |
| |
|